| Management number | 228926593 | Release Date | 2026/05/31 | List Price | $100.00 | Model Number | 228926593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191973131959 |
|---|---|
| ASIN | B07RJJWPHS |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 23 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | A1267 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Ripley |
| Item Weight | 0.13 Pounds |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1267 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 1267 |
| Warranty Type | Manufacturer |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel or Titanium |
| Additional Features | Second Hand, Shock Resistant, dual-Time-display, stop-watch |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1267-131-00 |
| Global Trade Identification Number | 00191973131959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form