| Management number | 229337906 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229337906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The start of great-looking runs. The Ride 13 will get you off to a great start with responsive cushioning in a technical, sleek silhouette.
| UPC | 194917350355 |
|---|---|
| ASIN | B08MF8SZKK |
| Brand | Saucony |
| Color | Sky/Storm |
| Pattern | Solid |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Ride 13 |
| Sport Type | Running |
| Style Name | Ride 13 |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10579-35 |
| Sole Material | Rubber |
| Material Fabric | Synthetic-and-mesh |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic, running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 609465522451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form